<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SupplyLink English Channel</title>
	<link>http://supplylink.cn/englishchannel</link>
	<description>for your career success</description>
	<pubDate>Wed, 11 Feb 2009 18:39:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>More Evidence Of A Decline In US Economy</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/more-evidence-of-a-decline-in-us-economy</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/more-evidence-of-a-decline-in-us-economy#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:39:15 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Global Sourcing]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/more-evidence-of-a-decline-in-us-economy</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics, US economy lost 598,000 jobs since December. The total number unemployed workers was 11.6 million in January, the unemployment rate now rise to 7.6%. The economy now has 1 million fewer manufacturing jobs than the year before. The analysis of some companies&#8217; performence on the latest shipping data from overseas suppliers showed [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Bureau of Labor Statistics, US economy lost 598,000 jobs since December. The total number unemployed workers was 11.6 million in January, the unemployment rate now rise to 7.6%. The economy now has 1 million fewer manufacturing jobs than the year before. The analysis of some companies&#8217; performence on the latest shipping data from overseas suppliers showed a more than 10% decline in the number of global suppliers shipping to the US since October 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/more-evidence-of-a-decline-in-us-economy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top ten 2008 economic issues in US</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/top-ten-2008-economic-issues-in-us</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/top-ten-2008-economic-issues-in-us#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:34:38 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/top-ten-2008-economic-issues-in-us</guid>
		<description><![CDATA[2008 has left us a fact that the face of the global economy has forever changed. Gone forever are investment banks, the secondary credit market, and an unregulated financial market&#8230;&#8230;.
Kimberly Amadeo&#8217;s article on About.com gave us a whole review of Top Ten Economic Issues in 2008 in US. In hindsight, we can now see how it [...]]]></description>
			<content:encoded><![CDATA[<p>2008 has left us a fact that the face of the global economy has forever changed. Gone forever are investment banks, the secondary credit market, and an unregulated financial market&#8230;&#8230;.</p>
<p>Kimberly Amadeo&#8217;s article on <a href="http://useconomy.about.com/od/criticalssues/p/2008_Economy.htm"><font color="#ff9900">About.com </font></a>gave us a whole review of Top Ten Economic Issues in 2008 in US. In hindsight, we can now see how it happened, and wonder how we could have been so blind.  A review will give us perspective, which allows hope.</p>
<ol>
<li>Fed Innovates to Replace Failed Banking System</li>
<li>Bear Stearns Bailout</li>
<li>Freddie Mac and Fannie Mae Bailout</li>
<li>Lehman Brothers Bankruptcy Triggers Global Recession</li>
<li>Fed Nationalizes AIG</li>
<li>Credit Markets Freeze</li>
<li>End of Investment Banking</li>
<li>Stock Market Crash</li>
<li>$700 Billion Bailout (Oct 3)</li>
<li>Obama Wins Presidency (Nov 3)</li>
</ol>
<p>To read the whole article, <a href="http://useconomy.about.com/od/criticalssues/p/2008_Economy.htm"><font color="#ff9900">click here</font></a>.</p>
<p><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">To learn more and get more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/top-ten-2008-economic-issues-in-us/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Miracle</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/china-miracle</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/china-miracle#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:03:56 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/china-miracle</guid>
		<description><![CDATA[An resent article on Time Magazine makes China another hot topic in media.
&#8220;China needs a new economic miracle — and the trajectory of the global economy may depend on whether one can be conjured up. China, theoretically, should be one of the locomotives that will eventually help pull the world out of its slump. That won&#8217;t happen overnight; [...]]]></description>
			<content:encoded><![CDATA[<p>An resent article on Time Magazine makes China another hot topic in media.</p>
<p>&#8220;China needs a new economic miracle — and the trajectory of the global economy may depend on whether one can be conjured up. China, theoretically, should be one of the locomotives that will eventually help pull the world out of its slump. That won&#8217;t happen overnight; overhauling the world&#8217;s fourth largest economy is going to take some time. For the moment, to tread water, Beijing is frantically throwing money at infrastructure projects, much as U.S. President-elect Barack Obama now promises to do in America. But ditch-digging on a national scale, Beijing knows, will not take China where it needs to go. Only if leaders execute a series of complex alterations to the foundations of its economic growth will China maintain its momentum&#8230;..&#8221;</p>
<p>&#8220;Turning Savers into Spenders the goal for china&#8217;s transition sounds straightforward enough. &#8220;We&#8217;ve become a big economy,&#8221; says Wang Zhenzhong, an adviser to the Chinese government and director of the economic-research institute at the Chinese Academy of Social Sciences (CASS). &#8220;Now, we need to become a strong economy.&#8221;</p>
<p>To read the entire article, <a href="http://www.time.com/time/printout/0,8816,1865821,00.html"><font color="#ff9900">click here</font></a>.</p>
<p><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">To learn more and get more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span><a href="http://www.time.com/time/printout/0,8816,1865821,00.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/china-miracle/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Economy</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/us-economy</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/us-economy#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:51:20 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/us-economy</guid>
		<description><![CDATA[The US Bureau of Economic Analysis(BEA is the research center of the Department of Commerce providing some economic indicators of the U.S. economy) final report confirmed that the GDP growth rate for Q3 2008 was a negative 0.5%, it represents a substantial decline from the 2.8% growth in the second quarter. The decrease was the biggest drop since [...]]]></description>
			<content:encoded><![CDATA[<p>The US Bureau of Economic Analysis(BEA is the research center of the Department of Commerce providing some economic indicators of the U.S. economy) final report confirmed that the GDP growth rate for Q3 2008 was a negative 0.5%, it represents a substantial decline from the 2.8% growth in the second quarter. The decrease was the biggest drop since 1980, and it would be getting worse if the US government won&#8217;t take a big spending action.</p>
<p>What it means to people? <a href="http://useconomy.about.com/b/2008/12/23/bea-confirms-q3-growth-was-down-5.htm"><font color="#ff9900">click here and read more</font></a>.  </p>
<p><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">To learn more and get more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/us-economy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Purchasing management symposium</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/purchasing-management-symposium</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/purchasing-management-symposium#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:11:48 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/purchasing-management-symposium</guid>
		<description><![CDATA[How to control the purchasing cost and risk, protect the profit for the organization under the situation of economic crisis worldwide? Organized by &#8220;Purchasing Today&#8221; magazine, JustLink Consulting and Purchaser Saloon, The Purchasing Management Symposium is arranged early 2009 on Jan10 at Shanghai World Financial Center. Purchasing experts from well-known multinational companies will discuss the different [...]]]></description>
			<content:encoded><![CDATA[<p>How to control the purchasing cost and risk, protect the profit for the organization under the situation of economic crisis worldwide? Organized by &#8220;Purchasing Today&#8221; magazine, JustLink Consulting and Purchaser Saloon, The Purchasing Management Symposium is arranged early 2009 on Jan10 at Shanghai World Financial Center. Purchasing experts from well-known multinational companies will discuss the different issues including:</p>
<ul>
<li>How purchasers act under the economic crisis</li>
<li>How to reduce purchasing and logistic cost</li>
<li>How to manage the risk of exchange rate</li>
</ul>
<p>For more information, contact JustLink customer support line at 400-800-5107,021-51157550;  or visit the website <a href="http://www.justlink-ltd.com/">www.justlink-ltd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/purchasing-management-symposium/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tips of vendor demos</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/tips-of-vendor-demos</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/tips-of-vendor-demos#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:41:27 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Purchasing Practice]]></category>

		<category><![CDATA[spend management]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/tips-of-vendor-demos</guid>
		<description><![CDATA[Customer-site vendor demos are a great way for customers to vet products and the company, how do you get the most out of a vendor demo? Stephen Guth&#8217;s new article &#8220;Getting the Most Out of Vendor Demos&#8221; on The Vendor Management Office Blog shows you some basic guidelines to ensure that the time is well [...]]]></description>
			<content:encoded><![CDATA[<p>Customer-site vendor demos are a great way for customers to vet products and the company, how do you get the most out of a vendor demo? Stephen Guth&#8217;s new article &#8220;Getting the Most Out of Vendor Demos&#8221; on The Vendor Management Office Blog shows you some basic guidelines to ensure that the time is well spent&#8211;and to represent your company in a professional way to vendors.  <a href="http://vmo-blog.com/2008/10/24/getting-the-most-out-of-vendor-demos.aspx"><font color="#ff9900">Click here to read the entire article</font></a><font color="#ff9900">.</font></p>
<p><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">To learn more and get more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/tips-of-vendor-demos/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart to require RFID tagging from Chinese suppliers</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/wal-mart-to-require-rfid-tagging-from-chinese-suppliers</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/wal-mart-to-require-rfid-tagging-from-chinese-suppliers#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:46:47 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/wal-mart-to-require-rfid-tagging-from-chinese-suppliers</guid>
		<description><![CDATA[From RFID News: “Retail behemoth Wal-Mart will require its Chinese suppliers to use RFID tagging to label shipments as of January 2009. Stricter requirements began to be introduced in October of this year, but by next year, the standards will effect all of Wal-Mart’s more than 1,000 Chinese suppliers. RFID tagging is expected to cost [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.rfidnews.org/2008/11/06/walmart-to-require-rfid-tagging-from-chinese-suppliers"><font color="#ff9900">RFID News</font></a>: “Retail behemoth Wal-Mart will require its Chinese suppliers to use RFID tagging to label shipments as of January 2009. Stricter requirements began to be introduced in October of this year, but by next year, the standards will effect all of Wal-Mart’s more than 1,000 Chinese suppliers. RFID tagging is expected to cost the suppliers roughly 20 times more than the bar-coding system now in place, but the changeover offers the retailer major benefits. It is estimated that the introduction of RFID technology to Wal-Mart’s supply chain will save the company up to $8.35 billion annually as well quickly providing important product information&#8221;.</p>
<p><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">For more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/wal-mart-to-require-rfid-tagging-from-chinese-suppliers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learn from the automotive industry</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/learn-from-the-automotive-industry</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/learn-from-the-automotive-industry#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:26:40 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Purchasing Practice]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/learn-from-the-automotive-industry</guid>
		<description><![CDATA[The North American automotive industry has been sideswiped by a convoy of unexpected challenges in the past year. In the dramatically shifting North American automotive market, even the most hard-nosed OEMs have learned there&#8217;s a lot more value to be gained from suppliers than just lower price and that a healthy supply base means a [...]]]></description>
			<content:encoded><![CDATA[<p>The North American automotive industry has been sideswiped by a convoy of unexpected challenges in the past year. In the dramatically shifting North American automotive market, even the most hard-nosed OEMs have learned there&#8217;s a lot more value to be gained from suppliers than just lower price and that a healthy supply base means a healthy OEM.  And those lessons can be applied to nearly any industry.</p>
<p><a href="http://www.purchasing.com/article/CA6611354.html"><font color="#ff9900">Read the whole article here on Purchasing website</font></a><font color="#ff9900">.</font></p>
<p><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">For more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/learn-from-the-automotive-industry/feed</wfw:commentRss>
		</item>
		<item>
		<title>GE launched new SIM</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/ge-launched-new-sim</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/ge-launched-new-sim#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:28:27 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[spend management]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/ge-launched-new-sim</guid>
		<description><![CDATA[News from Manufacturing Business Technology,  GE has launched Aravo SIM (supplier information management) to power and transform GE&#8217;s own SIM processes across all of its business units worldwide.
Aravo SIM is a Web-based Software-as-a-Service (SaaS) platform that will allow GE to automate and streamline supplier information-related business processes, improve supplier data quality, drive compliance, and reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbtmag.com/article/CA6609710.html"><font color="#ff9900">News from Manufacturing Business Technology</font></a>,  GE has launched <a href="http://www.aravo.com/"><strong><font color="#ff9900">Aravo</font></strong></a> SIM (supplier information management) to power and transform GE&#8217;s own SIM processes across all of its business units worldwide.<br />
Aravo SIM is a Web-based Software-as-a-Service (SaaS) platform that will allow GE to automate and streamline supplier information-related business processes, improve supplier data quality, drive compliance, and reduce costs. Aravo SIM also gives GE&#8217;s suppliers an easy-to-use, self-service interface to author and maintain information required to do business with GE at both the corporate and business-unit levels.</p>
<p>GE manages what is arguably one of the world&#8217;s most complex supply chains, conducting business with more than 500,000 suppliers across thousands of entities in more than 100 countries. GE sought to control this complexity with a Web-based software solution that was highly configurable and easily adopted by users. The initial implementation phase supports GE&#8217;s corporate supplier management organization, and will be rolled out to all GE business units by year end. Additional phases are planned for 2009.</p>
<p>The platform&#8217;s intuitive dashboards, best-practice workflows, and automated task management features enabled GE to quickly achieve its supplier management goals in a cost-effective and efficient manner; and create, configure, and launch a new set of firm-wide supplier enablement and management processes that offer task-level information and visibility to all global users via role-based dashboards and alerts.</p>
<h2 style="margin: auto 0cm"><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">For more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/ge-launched-new-sim/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Online Global Supply Chain Conference</title>
		<link>http://supplylink.cn/englishchannel/englishchannel/2008-online-global-supply-chain-conference</link>
		<comments>http://supplylink.cn/englishchannel/englishchannel/2008-online-global-supply-chain-conference#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:24:11 +0000</pubDate>
		<dc:creator>Supplylink Team</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<category><![CDATA[Global Sourcing]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://supplylink.cn/englishchannel/englishchannel/2008-online-global-supply-chain-conference</guid>
		<description><![CDATA[The 2008 Global Supply Chain Conference just ended Oct2-30 last month. The conference features a series of educational webcasts attracting logistics and supply chain managers responsible for the many facets of their companies’ global supply chain operations. Thought leaders and leading practitioners explore the full spectrum of supply chain management—from setting and executing global supply chain [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://event.on24.com/r.htm?e=121299&amp;s=1&amp;k=1839C26E42B532AE70A6A90510591C09"><font color="#ff9900">The 2008 Global Supply Chain Conference</font></a> just ended Oct2-30 last month. The conference features a series of educational webcasts attracting logistics and supply chain managers responsible for the many facets of their companies’ global supply chain operations. Thought leaders and leading practitioners explore the full spectrum of supply chain management—from setting and executing global supply chain strategies to excelling at logistics management.</p>
<p>Some hot topics are as below:</p>
<ul>
<li>Achieve Exceptional Savings from Transportation Spend Management</li>
<li>Global Partnerships: Improving the Shipper/3PL Relationship</li>
<li>2008 Cross-Docking: Trends and Practices</li>
<li>Supply Chain Talent: The Key to Excellence</li>
<li>Greening Your Supply Chain for Improved Business Performance</li>
<li>Wireless Technology’s Role in Supply Chain Visibility</li>
</ul>
<p><span style="font-weight: normal; font-size: 10pt; font-family: 'Times New Roman'" lang="EN"><span style="font-weight: normal; font-size: 12pt; font-family: 'Times New Roman'" lang="EN"><o:p><span>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext">For more information and resources, </span></span></span></span><span style="font-size: 12pt; font-family: Georgia" lang="EN-US"><span style="color: windowtext"><span style="color: windowtext"><span style="color: windowtext"><a href="http://www.supplylink.cn/SEC/SEC_salesletter2.htm"><font color="#0000ff">click here to join us with SupplyLink English Channel</font></a></span></span></span>    </span></span></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://supplylink.cn/englishchannel/englishchannel/2008-online-global-supply-chain-conference/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
