<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>SupplyLink English Channel</title>
	<link>http://supplylink.cn/englishchannel</link>
	<description>for your career success</description>
	<lastBuildDate>Wed, 11 Feb 2009 18:39:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>More Evidence Of A Decline In US Economy</title>
		<description>According to the Bureau of Labor Statistics, US economy lost 598,000 jobs since December. The total number unemployed workers was 11.6 million in January, the unemployment rate now rise to 7.6%. The economy now has 1 million fewer manufacturing jobs than the year before. The analysis of some companies' performence on the latest ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/more-evidence-of-a-decline-in-us-economy</link>
			</item>
	<item>
		<title>Top ten 2008 economic issues in US</title>
		<description>2008 has left us a fact that the face of the global economy has forever changed. Gone forever are investment banks, the secondary credit market, and an unregulated financial market.......

Kimberly Amadeo's article on About.com gave us a whole review of Top Ten Economic Issues in 2008 in US. In hindsight, we ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/top-ten-2008-economic-issues-in-us</link>
			</item>
	<item>
		<title>China Miracle</title>
		<description>An resent article on Time Magazine makes China another hot topic in media.

"China needs a new economic miracle — and the trajectory of the global economy may depend on whether one can be conjured up. China, theoretically, should be one of the locomotives that will eventually help pull the world out of its ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/china-miracle</link>
			</item>
	<item>
		<title>US Economy</title>
		<description>The US Bureau of Economic Analysis(BEA is the research center of the Department of Commerce providing some economic indicators of the U.S. economy) final report confirmed that the GDP growth rate for Q3 2008 was a negative 0.5%, it represents a substantial decline from the 2.8% growth in the second quarter. The decrease ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/us-economy</link>
			</item>
	<item>
		<title>Purchasing management symposium</title>
		<description>How to control the purchasing cost and risk, protect the profit for the organization under the situation of economic crisis worldwide? Organized by "Purchasing Today" magazine, JustLink Consulting and Purchaser Saloon, The Purchasing Management Symposium is arranged early 2009 on Jan10 at Shanghai World Financial Center. Purchasing experts from well-known multinational ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/purchasing-management-symposium</link>
			</item>
	<item>
		<title>Tips of vendor demos</title>
		<description>Customer-site vendor demos are a great way for customers to vet products and the company, how do you get the most out of a vendor demo? Stephen Guth's new article "Getting the Most Out of Vendor Demos" on The Vendor Management Office Blog shows you some basic guidelines to ensure ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/tips-of-vendor-demos</link>
			</item>
	<item>
		<title>Wal-Mart to require RFID tagging from Chinese suppliers</title>
		<description>From RFID News: “Retail behemoth Wal-Mart will require its Chinese suppliers to use RFID tagging to label shipments as of January 2009. Stricter requirements began to be introduced in October of this year, but by next year, the standards will effect all of Wal-Mart’s more than 1,000 Chinese suppliers. RFID ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/wal-mart-to-require-rfid-tagging-from-chinese-suppliers</link>
			</item>
	<item>
		<title>Learn from the automotive industry</title>
		<description>The North American automotive industry has been sideswiped by a convoy of unexpected challenges in the past year. In the dramatically shifting North American automotive market, even the most hard-nosed OEMs have learned there's a lot more value to be gained from suppliers than just lower price and that a ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/learn-from-the-automotive-industry</link>
			</item>
	<item>
		<title>GE launched new SIM</title>
		<description>News from Manufacturing Business Technology,  GE has launched Aravo SIM (supplier information management) to power and transform GE's own SIM processes across all of its business units worldwide.
Aravo SIM is a Web-based Software-as-a-Service (SaaS) platform that will allow GE to automate and streamline supplier information-related business processes, improve supplier data ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/ge-launched-new-sim</link>
			</item>
	<item>
		<title>2008 Online Global Supply Chain Conference</title>
		<description>The 2008 Global Supply Chain Conference just ended Oct2-30 last month. The conference features a series of educational webcasts attracting logistics and supply chain managers responsible for the many facets of their companies’ global supply chain operations. Thought leaders and leading practitioners explore the full spectrum of supply chain management—from setting ...</description>
		<link>http://supplylink.cn/englishchannel/englishchannel/2008-online-global-supply-chain-conference</link>
			</item>
</channel>
</rss>
